Other Paper Stock Available (Price Varies)

 
brochure folding
Brochures 8.5"x11" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $234.40 $377.40 $538.00 $973.08 $1,825.80 $2,233.80 $2,743.80 $4,834.80
Tri-Fold Full color both sides $234.40 $377.40 $538.00 $973.08 $1,825.80 $2,233.80 $2,743.80 $4,834.80
Z Fold Full color both sides $234.40 $377.40 $538.00 $973.08 $1,825.80 $2,233.80 $2,743.80 $4,834.80

 
Brochures 8.5"x14" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $350.88 $548.76 $695.96 $1,389.16 $2,041.96 $2,777.96 $3,465.96 $6,525.96
Tri-Fold Full color both sides $350.88 $548.76 $695.96 $1,389.16 $2,041.96 $2,777.96 $3,465.96 $6,525.96
Parallel Fold Full color both sides $368.08 $575.66 $960.86 $1,667.06 $2,351.86 $2,993.86 $3,635.86 $6,845.86
Single Open Gate Fold Full color both sides $368.08 $575.66 $960.86 $1,667.06 $2,351.86 $2,993.86 $3,635.86 $6,845.86
Double Gate Fold Full color both sides $412.80 $645.60 $1,077.60 $1,869.60 $2,637.60 $3,357.60 $4,077.60 $7,677.60

 
Brochures 11"x17" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $609.96 $813.96 $1,315.80 $2,241.96 $3,172.20 $4,029.00 $5,077.56 $9,302.40
Tri-Fold Full color both sides $609.96 $813.96 $1,315.80 $2,241.96 $3,172.20 $4,029.00 $5,077.56 $9,302.40
Parallel Fold Full color both sides $639.86 $853.86 $1,380.30 $2,351.86 $3,327.70 $4,226.50 $5,326.46 $9,758.40
Single Open Gate Fold Full color both sides $639.86 $853.86 $1,380.30 $2,351.86 $3,327.70 $4,226.50 $5,326.46 $9,758.40
Double Gate Fold Full color both sides $717.60 $957.60 $1,548.00 $2,637.60 $3,732.00 $4,740.00 $5,973.60 $10,944.00

 
Brochures 11"x25.5" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Tri-Fold Full color both sides $798.00 $1,198.00 $1,750.00 $2,978.00 $4,198.00 $5,378.00 $6,578.00 $11,578.00

 
Brochures 12"x18" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $731.96 $976.76 $1,578.96 $2,690.36 $3,806.64 $4,834.80 $6,093.08 $11,162.88
Tri-Fold Full color both sides $731.96 $976.76 $1,578.96 $2,690.36 $3,806.64 $4,834.80 $6,093.08 $11,162.88
Parallel Fold Full color both sides $767.84 $1,024.64 $1,656.36 $2,822.24 $3,993.24 $5,071.80 $6,391.76 $11,710.08
Single Open Gate Fold Full color both sides $767.84 $1,024.64 $1,656.36 $2,822.24 $3,993.24 $5,071.80 $6,391.76 $11,710.08
Double Gate Fold Full color both sides $861.12 $1,149.12 $1,857.60 $3,165.12 $4,478.40 $5,688.00 $7,168.32 $13,132.80

 
Brochures 6"x9" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $232.26 $396.48 $466.86 $818.76 $1,170.66 $1,522.56 $1,874.46 $3,633.96
Tri-Fold Full color both sides $232.26 $396.48 $466.86 $818.76 $1,170.66 $1,522.56 $1,874.46 $3,633.96

 
Brochures 9"x12" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides $328.16 $528.36 $853.94 $1,265.00 $2,373.54 $2,903.94 $3,566.94 $5,801.76
Tri-Fold Full color both sides $328.16 $528.36 $853.94 $1,265.00 $2,373.54 $2,903.94 $3,566.94 $5,801.76
Z Fold Full color both sides $328.16 $528.36 $853.94 $1,265.00 $2,373.54 $2,903.94 $3,566.94 $5,801.76